Harris County WCID 159 Ad Valorem Taxes rates are based on property values established by the Harris County Appraisal District.
The tax rate (below) is per $100 of home value, as determined by the Harris County Appraisal District.
Tax Assessor/ Collector
B&A Municipal Tax Service, LLC
Attn: Avik Bonnerjee
Mailing Address:
13333 NW Freeway, Ste. 620
Houston, TX 77040
Phone: (713) 900-2680
| Year | Debt Service | Maintenance | Total Tax Rate |
| 2024 | $ 0.285 | $ 0.120 | $ 0.405 |
| 2023 | $ 0.290 | $ 0.115 | $ 0.405 |
| 2022 | $ 0.260 | $ 0.160 | $ 0.420 |
| 2021 | $ 0.300 | $ 0.160 | $ 0.460 |
| 2020 | $ 0.325 | $ 0.175 | $ 0.500 |
| 2019 | $ 0.000 | $ 0.500 | $ 0.500 |
| 2018 | $ 0.000 | $ 0.500 | $ 0.500 |
| 2017 | $ 0.000 | $ 0.500 | $ 0.500 |
